Maintenance,
$771.12 MonthlyThis 829Sqft 2 Bed Unit Has The Very Efficient Layout Without Any Wasted Space On Hallways, And Nooks-And-Crannies. Enjoy The Unobstructed West View Of The City & Lake At The Heart Of Yorkville. 9 Ft Ceiling And Floor To Ceiling Windows In Living/Dining. Direct Access To Two Subway Lines. Steps To Famous Shops & Restaurants. 10 Min Walking To U Of T Campus. Move-In Ready!**** EXTRAS **** Integrated Fridge, Stove, Built In Dishwasher, Microwave, Washer, Dryer, All Electrical Light Fixtures And All Window Coverings. 1 Underground Parking. (id:18706)
| MLS® Number | C5270974 |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.65 m | 3.34 m | 7.65 m x 3.34 m |
| Main Level | Dining Room | 7.65 m | 3.34 m | 7.65 m x 3.34 m |
| Main Level | Kitchen | 7.65 m | 3.34 m | 7.65 m x 3.34 m |
| Main Level | Primary Bedroom | 3.72 m | 3.04 m | 3.72 m x 3.04 m |
| Main Level | Bedroom 2 | 2.77 m | 2.76 m | 2.77 m x 2.76 m |
Contact us for more information