Maintenance,
$432.46 Monthly*Beacon Condo* 1+ Den (Can Be Used As A 2nd Bedroom, Sliding Door). *Open East View * Practical Layout ** Direct Access To Subway * Big Balcony(100 Sqft)*Library, Loblaws, Movies, Restaurants Within Walking Distance, Amenities, Roof Top Garden, Pantry Rm, Game Lounge, Fitness Centre, Sauna, Yoga Studio, Movie Theatre.Very Practical Layout*641Sqf+90Sqf(Balcony)**Shows Like Two Bed Rooms**** EXTRAS **** All S/S Kitchen Appliances, Built In Dishwasher, Built In Cooktop And Microwave, Washer And Dryer, ** One Parking, One Locker Included** All Window Coverings & Existing Light Fixtures* Den W/ Sliding Doors.**Parking:C#15**Locker->area5 C215 (id:18706)
MLS® Number | C5327659 |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 3.81 m | 3.78 m | 3.81 m x 3.78 m |
Main Level | Dining Room | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Main Level | Kitchen | 3.78 m | 3.35 m | 3.78 m x 3.35 m |
Main Level | Primary Bedroom | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
Main Level | Den | 2.03 m | 1.92 m | 2.03 m x 1.92 m |
Contact us for more information