Maintenance,
$495.33 MonthlyWelcome To The City's Hottest Neighborhoods! This Gorgeous, Quiet, Corner Unit Offers 2 Bdrms W/Dble Closets & Great Views; Large Kitchen W/Granite Counter & Stainless Steel Appl.Open Concept Offers Great Flow For Living And Working From Home. Laminate Floors Throughout. Short Walk To Subway And Go Trains. Steps To Local Amenities: Grocery, Drug Store, Foodie Spots & Parks. Live In A Vibrant Neighborhood Undergoing Amazing Growth.**** EXTRAS **** Stainless Steel Fridge, S/S Stove, S/S B/I Dishwasher, B/I Microwave, Washer & Dryer, All Light Fixtures. Amenities: Fitness Centre, Billiards/Games Room, Lounge Area W Kitchen, Visitor Parking, Movie Room, Party Room, Bbq Area. (id:18706)
| MLS® Number | W5325094 |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.95 m | 1.88 m | 2.95 m x 1.88 m |
| Main Level | Kitchen | 2.79 m | 2.34 m | 2.79 m x 2.34 m |
| Main Level | Dining Room | 5.08 m | 3.07 m | 5.08 m x 3.07 m |
| Main Level | Living Room | 5.08 m | 3.07 m | 5.08 m x 3.07 m |
| Main Level | Bedroom | 4.07 m | 3.12 m | 4.07 m x 3.12 m |
| Main Level | Bathroom | 2.46 m | 1.7 m | 2.46 m x 1.7 m |
| Main Level | Bedroom 2 | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| Main Level | Other | 3.23 m | 1.35 m | 3.23 m x 1.35 m |
Contact us for more information