Maintenance,
$901.19 MonthlyEnjoy Life In The Desirable Soho Metropolitan, Boutique Building In The Center Of It All. Unique 2-Storey 1+1 W/ Floor To Ceiling Windows, Powder Rm On The Main Floor & A 4 Pc Bath On 2nd Flr + 2nd Flr Laundry. New Paint & Floors Plus Rarely Available Coveted Parking Space With No Other Vehicles On Either Side. Enjoy Restrnts & Cafe W/In The Building + Just Steps From King West, The Entertainment District, Rogers Centre, Ttc & More!**** EXTRAS **** Direct Access To 5-Star Hotel Style Amenities Incls Health Club, Indoor Pool, Steam Room, Gym, Bike Room. Willing To Sell W/O Parking, Price Adjusted Accordingly. B/I Microwave, Fridge, Stove, B/I Dishwasher, Stacked Washer/Dryer, All Elf (id:18706)
MLS® Number | C5283467 |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.05 m | 4.85 m | 4.05 m x 4.85 m |
Main Level | Dining Room | 4.05 m | 4.85 m | 4.05 m x 4.85 m |
Main Level | Kitchen | 2.65 m | 2.5 m | 2.65 m x 2.5 m |
Upper Level | Primary Bedroom | 3.99 m | 3.6 m | 3.99 m x 3.6 m |
Upper Level | Bathroom | 2.43 m | 1.46 m | 2.43 m x 1.46 m |
Upper Level | Den | 2.65 m | 2.93 m | 2.65 m x 2.93 m |
Upper Level | Laundry Room | Measurements not available |
Contact us for more information