Maintenance,
$696.43 MonthlyDo You Want To Be In The Heart Of All The Action?a Walk Score Of 99 Puts You Just Steps To Subway & Streetcar, Ago,Theatres,Ocad,Uoft Campus,Eaton Centre,Hospitals,China Town & All The Shops,Cafes & Restaurants Along Queen Street West.This Smart House Boutique 2 Bedrm Condo Offers A Light-Filled Urban View W/South, East & Even North Exposures(Check Out The 3D Tour)Features Incl:Engineered Hdwd Flrs.Floor 2 Ceiling Windows,Smooth 9Ft Ceilings,Oversized South..**** EXTRAS **** ...Facing Balcony + Add'l Balcony From Bedrm,Smart Appls,Integrated Storage,Parking W/Your Own Ev-Car Charging Station,Storage Locker & 2 Bike Racks.Amenities Inc:Gym,Party Rm,Outdoor Lounge & Terrace W/Bbq & Firepit.Refined Urban Living!! (id:18706)
MLS® Number | C5285933 |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 4.21 m | 1.01 m | 4.21 m x 1.01 m |
Flat | Living Room | 3.51 m | 3.11 m | 3.51 m x 3.11 m |
Flat | Kitchen | 2.81 m | 2.21 m | 2.81 m x 2.21 m |
Flat | Primary Bedroom | 3.11 m | 3.11 m | 3.11 m x 3.11 m |
Flat | Bedroom 2 | 3.21 m | 2.11 m | 3.21 m x 2.11 m |
Contact us for more information