Maintenance,
$591.19 MonthlyAwesome 2 Bdrm,2 Baths Soft Loft (747Sf+110Sf Balcony) Facing East At The Coveted Streetcar's ""The Carlaw"" In Prime Leslieville. 9' Concrete Ceilings. Great Floorplan W/ No Wasted Space. 2 Split Bedrooms + Den, Master Ensuite Bath & Walk-In Closet. Large Balcony W/ Gasline. Modern Open Concept Kitchen W/ Built-In Appliances. Parking/Locker & Bike Locker. Gare De L'est French Bistro & Crowsnest Theatre At Street Level. Withrow Park, Riverdale Park.**** EXTRAS **** 1 Parking+1 Locker On 7th Floor+Bike Locker Included. S/S Stove, Fridge, Dishwasher, Large Stacked Washer & Dryer. Leslieville Every Walker's Dream! Steps To Ttc, Queen E Boutique Shops,Funky Cafes,Gyms, Restaurants. Easy Access To Dvp/Qew. (id:18706)
| MLS® Number | E5298125 |
| Amenities Near By | Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
| Flat | Dining Room | 3.65 m | 2.4 m | 3.65 m x 2.4 m |
| Flat | Kitchen | 3.65 m | 2.4 m | 3.65 m x 2.4 m |
| Flat | Primary Bedroom | 2.89 m | 2.95 m | 2.89 m x 2.95 m |
| Flat | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Flat | Den | 2.74 m | 2.28 m | 2.74 m x 2.28 m |
Contact us for more information