Maintenance,
$1,180.31 MonthlyPrime Location In North York At The Pavillion, Bright And Spacious Unit Facing Northeast Overlooking Beautiful Landscaped Garden, Well Maintained 2Bedrooms With Large Solarium Uses As Office And Bedroom, Upgraded Hardwood Floor, Granite Counter Kitchen With S/S Appliances, Closer To Sheppard Centre, Restaurants, Subway, Parks, Earl Haig Ss, All Utilities+ Cable Is Included, 24 Hr Concierge, Exercise Room, Indoor Pool. Bbq Allowed, Squash Court.**** EXTRAS **** S/S Fridge, Stove, Hood Fan, Dishwasher, Washer & Dryer, All Electric Light Fixtures, All Window Coverings, 1 Parking And 1 Locker Included, All Utilities+Cable Tv Included. (id:18706)
MLS® Number | C5308241 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Structure | Squash & Raquet Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.8 m | 4.28 m | 7.8 m x 4.28 m |
Flat | Dining Room | 7.8 m | 4.28 m | 7.8 m x 4.28 m |
Flat | Kitchen | 3.86 m | 3 m | 3.86 m x 3 m |
Flat | Primary Bedroom | 4.75 m | 3.81 m | 4.75 m x 3.81 m |
Flat | Bedroom 2 | 4.2 m | 3.02 m | 4.2 m x 3.02 m |
Flat | Solarium | 4.26 m | 2.34 m | 4.26 m x 2.34 m |
Contact us for more information