Maintenance,
$0.54 MonthlyBrand New 1 Bed+Den (Use As 2nd Br) At Empire Phoenix In Mystic Pointe With Unobstructed Views Of The Lake And Overlooking Future 12-Acre Grand Avenue Park. Amenities Include A Gorgeous Outdoor Infinity Pool & Rooftop Deck, State-Of-The-Art Fitness Facility, Wi-Fi Workspace, Pet Wash Station. Quick Walk To Metro Grocery, Starbucks, Restaurants, Shops, Humber Bay Park, Martin Goodman Trail & The Lake. Easy Access To Gardiner & Just Mins To Downtown And The Go.**** EXTRAS **** Stainless Steel Appliances With Integrated Dishwasher And Modern White Kitchen Cabinetry. Soaring 9-Ft Ceilings And Oak Grey Laminate Flooring Throughout. Parking And Locker Included. (id:18706)
| MLS® Number | W5291021 | 
| Features | Balcony | 
| Parking Space Total | 1 | 
| Pool Type | Outdoor Pool | 
| Property Type | Single Family | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 2 | 
| Amenities | Storage - Locker, Security/concierge, Exercise Centre | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Fireplace Present | No | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Type | Apartment | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 6.68 m | 3.35 m | 6.68 m x 3.35 m | 
| Flat | Dining Room | 6.68 m | 3.35 m | 6.68 m x 3.35 m | 
| Flat | Kitchen | 6.68 m | 3.35 m | 6.68 m x 3.35 m | 
| Flat | Bedroom | 3.12 m | 3.05 m | 3.12 m x 3.05 m | 
| Flat | Den | 3.05 m | 2.13 m | 3.05 m x 2.13 m | 
Contact us for more information