Maintenance,
$682.14 MonthlyWow! Location! Hwy 401, 404, Dvp! Access To Ttc, Bus Stop, Subway Stations, & Go Station! Nearby: School, Library, Park, Malls, Restaurants, Ikea, North York General Hospital & Much More! This Lovely Home Has 2 Br + Den & 2 Washrooms! 1 Underground Parking & 1 Locker!**** EXTRAS **** Upgraded Kit, S/S Appliances! Open Concept Living & Dining! Hardwood Through-Out, W/O To Large Balcony! Front Load Washer Dryer! Master W/I Closet, Built-In Shelves, Ensuite + Jacuzzi Tub, W/O To Balcony. (id:18706)
| MLS® Number | C5299113 |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Ravine, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.75 m | 4.56 m | 5.75 m x 4.56 m |
| Flat | Dining Room | 5.75 m | 4.56 m | 5.75 m x 4.56 m |
| Flat | Kitchen | 2.45 m | 2.43 m | 2.45 m x 2.43 m |
| Flat | Den | 3.04 m | 1.85 m | 3.04 m x 1.85 m |
| Flat | Primary Bedroom | 3.97 m | 3.35 m | 3.97 m x 3.35 m |
| Flat | Bedroom 2 | 3.66 m | 2.76 m | 3.66 m x 2.76 m |
Contact us for more information