Maintenance,
$783.55 MonthlyCentral North York Location. Minutes To Finch Subway Station. Largest Model In The Complex. This Unit Shows True Pride Of Ownership & Boasts Upgraded Kitchen With Stainless Appliances, Custom Pantry, Granite Countertop, Undermount Sink, Eat-In Breakfast Bar. Master Bedroom Has A Spacious Sitting Ares. Direct Access To Underground Parking With 2 Parking Spots. Steps To Community Centre, School, Restaurants And Shopping.**** EXTRAS **** All Elf, All Stainless Appliances Including Fridge, Stove, B/I Dishwasher ,Microwave, Washer, Dryer And All Window Coverings. Hwt(Rental). (id:18706)
MLS® Number | C5309061 |
Parking Space Total | 2 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.91 m | 2.9 m | 3.91 m x 2.9 m |
Second Level | Bedroom 3 | 3.14 m | 2.46 m | 3.14 m x 2.46 m |
Second Level | Den | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Third Level | Primary Bedroom | 5.56 m | 5.45 m | 5.56 m x 5.45 m |
Main Level | Living Room | 4.4 m | 3.38 m | 4.4 m x 3.38 m |
Main Level | Dining Room | 4.5 m | 2.9 m | 4.5 m x 2.9 m |
Main Level | Kitchen | 4.47 m | 2.6 m | 4.47 m x 2.6 m |
Main Level | Foyer | 1.61 m | 1.35 m | 1.61 m x 1.35 m |
Contact us for more information