Maintenance,
$682.14 MonthlyEnjoy True Loft Living In King Street West! An Amazing Opportunity To Own A Large (No Shoebox Here), Bright & Spacious Hard-Loft Conversion (Formerly An Office Building). Boasting Soaring 11'6"" Exposed Ceilings, Thicker Concrete Walls & Floors, Wider Hallways & Common Areas And Even A Freight Elevator For Moving Day! Freshly Painted, Premium Flooring Throughout, Upgraded Closet Doors, Built-In Storage & More!**** EXTRAS **** Rarely Available South-Facing Sub-Penthouse Unit With Unobstructed Sun-Filled Views Towards The Lake. Includes; Locker (Same Floor As Loft), Parking, Fridge, Stove, Microwave/Exhaust Fan, Dishwasher, Washer/Dryer & All Light Fixtures. (id:18706)
| MLS® Number | C5311956 |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Community Centre |
| Parking Space Total | 1 |
| Property Type | Single Family |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.98 m | 3.6 m | 5.98 m x 3.6 m |
| Main Level | Dining Room | 5.98 m | 3.6 m | 5.98 m x 3.6 m |
| Main Level | Kitchen | 4.8 m | 2.1 m | 4.8 m x 2.1 m |
| Main Level | Primary Bedroom | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
| Main Level | Foyer | 1.5 m | 1.9 m | 1.5 m x 1.9 m |
Contact us for more information