Maintenance,
$696.50 MonthlyFabulous Lower Penthouse Unit In Tribeca Lofts W/ Unobstructed Breathtaking Views Of The City! This Wonderful & Bright 865 Sqft Unit Has 10' Ceilings, Pot Lights Throughout & Freshly Painted Walls. Combined L&D Rooms W/ Juliette Balcony. Ample Counter Space & Tall Cabinets In Kitchen. Large Master Br W/Ensuite, His&Hers Closets, & West Views. Den (Can Be 2nd Br) W/ Full Bath Next Door. Steps To Transit & Future Crosstown Lrt. Minutes To Shops, Dvp & More.**** EXTRAS **** Stainless Steel Fridge, S/S Stove, S/S Built-In Dishwasher; Range Hood Fan; White Stackable Washer & Dryer. All Electric Light Fixtures. 1 Parking & 1 Locker. *See Virtual Tour Link For Additional Photos. (id:18706)
MLS® Number | C5278516 |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.53 m | 3.17 m | 5.53 m x 3.17 m |
Flat | Dining Room | 5.53 m | 3.17 m | 5.53 m x 3.17 m |
Flat | Kitchen | 3.36 m | 2.16 m | 3.36 m x 2.16 m |
Flat | Primary Bedroom | 6.07 m | 2.97 m | 6.07 m x 2.97 m |
Flat | Den | 3.24 m | 2.53 m | 3.24 m x 2.53 m |
Flat | Foyer | 4.36 m | 1.22 m | 4.36 m x 1.22 m |
Contact us for more information