Maintenance,
$573.91 MonthlyEnjoy Living At Award Winning Vu South Tower. Beautiful, Bright 2 Bdrm, 2 Bathroom Suite With Functional Floor Plan And 10' Ceilings. Laminate Throughout, Open Concept Living, Dining, & Kitchen. Floor To Ceiling Windows Provide Eastern Exp. Modern Kitchen Boasts Granite Countertops And Modern Cabinetry Including Stainless Steel Appliances. Nice Sized Bedrooms With Full Ensuite Bathrooms. Easy Access To Downtown & Amenities! Comes With Parking Spot And Locker.**** EXTRAS **** S/S Fridge, S/S Stove, Otr Microwave, S/S Dishwasher, Washer & Dryer, All Elfs, Existing Window Coverings, One(1) Parking Spot, One (1) Locker (id:18706)
| MLS® Number | C5325888 |
| Amenities Near By | Hospital, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.05 m | 5.26 m | 6.05 m x 5.26 m |
| Main Level | Dining Room | 6.05 m | 5.26 m | 6.05 m x 5.26 m |
| Main Level | Kitchen | 6.05 m | 5.26 m | 6.05 m x 5.26 m |
| Main Level | Primary Bedroom | 2.78 m | 2.6 m | 2.78 m x 2.6 m |
| Main Level | Bedroom 2 | 3.7 m | 2.83 m | 3.7 m x 2.83 m |
Contact us for more information