Maintenance,
$690 MonthlyLocation, Value & Convenience! This 4+1 Townhouse Nested In Top School District. Brand New Refrigerator. Finished 1 Bdrm Basement Separate Entrance To Underground Garage.Steps To Ttc, School, Mall, Library, Mins To 401,404, 407. A Prefect Starter House To Call Home**** EXTRAS **** All Electrical Light Fixtures,Fridge ,Stove, Washer/Dryer, A/C. Underground Parking Spaces (id:18706)
| MLS® Number | E5322487 |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.36 m | 2.65 m | 3.36 m x 2.65 m |
| Basement | Family Room | 6.07 m | 3.18 m | 6.07 m x 3.18 m |
| Basement | Bathroom | 1.94 m | 1.5 m | 1.94 m x 1.5 m |
| Main Level | Living Room | 6.4 m | 3.4 m | 6.4 m x 3.4 m |
| Main Level | Kitchen | 3 m | 3.4 m | 3 m x 3.4 m |
| Main Level | Bedroom 2 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
| Main Level | Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
| Upper Level | Bedroom 3 | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
| Upper Level | Bedroom 4 | 3 m | 2.7 m | 3 m x 2.7 m |
| Upper Level | Bathroom | 3.2 m | 1.55 m | 3.2 m x 1.55 m |
Contact us for more information